Specifications for HP Pro Tower 400 G9 Desktop PC
Here is the specifications for HP Pro Tower 400 G9 Desktop PC
Operating system | FreeDOS |
---|---|
Processor family | 12th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i7-12700 |
Chipset | Intel® Q670 |
Graphics | Integrated, Intel® UHD Graphics 770 |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory Slots | 2 DIMM |
Internal Storage | 512 GB SSD |
Minimum dimensions (W x D x H) | 15.5 x 30.8 x 33.7 cm |
Weight | 5.31 kg (Weight will vary by configuration) |
Available software | HP Smart Support |
Management features | HP Client Catalog (download); HP Driver Packs (download); HP Cloud Recovery; HP Image Assistant Gen 5 (download); HP Client Management Script Library (download); HP Manageability Integration Kit (download); HP Patch Assistant (download); HP Connect |
Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
Form factor | Tower |
Keyboard | HP 125 Wired Keyboard |
Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
Pointing device | HP 125 Wired Mouse |
Expansion slots | 1 M.2 2230; 1 M.2 2280; 1 PCIe x1; 1 PCI; 1 PCIe 4 x16 5 (1 M.2 2230 slot for WLAN and 1 M.2 2280 slot for storage.) |
Ports | Front 1 headphone/microphone combo; 1 SuperSpeed USB Type-C® 10Gbps signaling rate; 3 SuperSpeed USB Type-A 10Gbps signaling rate Rear 1 audio-out; 1 power connector; 1 RJ-45; 1 HDMI 1.4; 3 SuperSpeed USB Type-A 5Gbps signaling rate; 1 DisplayPort™ 1.4; 2 USB Type-A 480Mbps signaling rate |
Internal drive bays | Two 3.5″ HDD |
Power | 180 W external AC power adapter |
Security management | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; Absolute Persistence module; HP Sure Admin; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2 |
Manufacturer Warranty | 1 Year Warranty |
- 1. Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance.
- 2. Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information.
- 3. Intel vPro® requires Windows 10 Pro 64 bit or higher, a vPro supported processor, vPro enabled chipset, vPro enabled wired LAN and/or Wi-Fi 6E WLAN and TPM 2.0. Some functionality requires additional 3rd party software in order to run. Features of vPro® Essentials and Enterprise vary. See http://intel.com/vpro .
- 4. Card sold separately.
- 5. 4 serial port: optional via PCIe slot, and only available for specific region.
- 6. HDMI/VGA ports will be covered up when a non-internal graphics processor is configured on shipped machine.
- 7. All power supplies are not available in every region.
- 8. Security cable lock supported (sold separately).
- 9. TPM feature will be supported on machine pre-configured with FreeDOS, and will be default set as enabled in BIOS setup menu if the machine is dTPM, but will be default set as disabled in BIOS setup menu if the machine is fTPM.
- 10. Physical cable lock for cable management.
- 11. Recycled plastic content percentage is based on the definition set in the IEEE 1680.1-2018 standard.
Reviews
There are no reviews yet.